Name of person filing report: Dulsaikhan Zorig
Note any safety issues: Notes not required
Note any health/environmental issues: None
Note any missing or recommended health and safety supplies: Maybe AED is required
Safety Equipment Inventory 2022-2023
| HAB Upper deck | HAB Lower deck | RAM | GreenHab | ScienceDome | Rovers | |
| CO monitor | Yes | Yes | Yes | Yes | Yes | |
| Escape ladder | Yes | |||||
| Eyewash | Yes | Yes | ||||
| Fire blanket | Yes | Yes | Yes | |||
| Fire extinguisher | Yes | Yes | Yes | Yes | Yes | |
| First Aid | Yes | Yes | ||||
| Intercom | Yes | Yes | Yes | Yes | ||
| Nightlight | Yes | |||||
| Propane alarm | Yes | Yes | ||||
| Radios (Channels 10 and 22) | Yes | Yes | Yes | Yes | Yes | |
| Smoke alarm | Yes | Yes | Yes | Yes | Yes | |
| Tow rope | Yes |

