| Date: | 9/27/2026 |
| Name of person filing report: | David Steinhour |
| Reason for Report: | Routine |
| Non-Nominal Systems: | Hab Water Filter |
| Power system: | Emergency generator oil changed 9/21, fuel stabilizer added as per manual. Ready for storage for another season. Main Generator oil+filter, air filter changed 9/23 at 1461.5hrs. |
| Propane Readings: | Generator: 74% Hab tank 80% Director Trailer 69% Intern Trailer 79% |
| Water: | HAB filters changed 9/15, carbon filter cracked in shipping and was reordered. Will reinstall when it arrives. Hab 400 Gallons GreenHab 72 gallons Outpost 425 gallons |
| Rovers: | Batteries serviced 9/24. Spirit:319.5 Opportunity:281.7 Curiousity: 364.9 Perserverance: 421.6 Sojourner: 246.9 |
| Cars: | Hab car needs oil change. Roof Rack install on Crew Car 9/18/26 |
| Summary of Internet: | Nominal. |
| EVA suits and radios: | Repeater checked 9/16/26, all in order. |
| Campus wide inspection, if action taken, what and why: | Weeds removed. |
| Summary of Hab Operations: | Furnace air filter replaced 09/22 |
| Summary of GreenHab Operations: | Cleaned and nominal. |
| Summary of SciDome Operations: | Dirt added around perimeter to prevent eroison undercutting. |
| Summary of Observatories Operations: | All nominal. |
| Summary of RAM Operations: | All nominal. |
| Summary of Outpost Operations: | All nominal. |
| Summary of Health and Safety Issues: | All nominal. |

